MICHAEL COVEL

019
Process v. outcome



"In tennis, perfection is impossible. In the 1,526 singles matches I played in my career, I won almost 80% of those matches. Now, I have a question for all of you: what percentage of the points do you think I won in those matches? Only 54%. In other words, even top-ranked tennis players win barely more than half of the points they play. When you lose every second point, on average, you learn not to dwell on every shot."
—Roger Federer


"People do not decide their futures, they decide their habits and their habits decide their futures."
—F. M. Alexander
  "A goal is a specific objective that you either achieve or don't sometime in the future. A system is something you do on a regular basis that increases your odds of happiness in the long run. If you do something every day, it's a system. If you're waiting to achieve it someday in the future, it's a goal."
—Scott Adams, the creator of the Dilbert comic strip.

Note: It's from his book: "How to Fail at Almost Everything and Still Win Big: Kind of the Story of My Life" (2013).
 
prev | next
000 001 002 003 004
005 006 007 008 009
010 011 012 013 014
015 016 017 018 019
020 021 022 023 024
025 026 027 028 029
030 031 032 033 034
035 036 037 038 039
040 041 042 043 044
045 046 047 048 049
050 051 052 053 054
055 056 057 058 059
060 061 062 063 064
065 066 067 068 069
070 071 072 073 074
075 076 077 078 079
080 081 082 083 084
085 086 087 088 089
090 091 092 093 094
095 096 097 098 099
100 101 102 103 104
105 106 107 108 109
110 111 112 113 114
115 116 117 118 119
120 121 122 123 124
125 126 127 128 129
130 131 132 133 134
135 136 137 138 139
140 141 142 143 144
145 146 147 148 149
150 151

Home | © 2004-2025 Trend Following™ and TurtleTrader®. All Rights Reserved. | Site Map top